Reinos de Leyenda PvP statistics
Reinos de Leyenda PvP statistics
Today
0 - 0
| # | Character | ● | Victories |
|---|
Last 7 days
0 - 0
| # | Character | ● | Victories |
|---|
This month
0 - 0
| # | Character | ● | Victories |
|---|
Overall
1123 - 1211
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Wireless | ![]() | 440 |
| 2 | Vanyavanae | ![]() | 415 |
| 3 | Pharanoia | ![]() | 391 |
| 4 | Dwarvic | ![]() | 320 |
| 5 | Lujuria | ![]() | 191 |
| 6 | Zcausne | ![]() | 190 |
| 7 | Ameth | ![]() | 186 |
| 8 | Kirisaki | ![]() | 175 |
| 9 | Leónidas | ![]() | 166 |
| 10 | Dirsoni | ![]() | 160 |
| 11 | Barckly | ![]() | 143 |
| 12 | Rectos | ![]() | 136 |
| 13 | Antar | ![]() | 134 |
| 14 | Goat | ![]() | 116 |
| 15 | Cooper | ![]() | 99 |
| 16 | Vigu | ![]() | 97 |
| 17 | Chèlsy | ![]() | 96 |
| 18 | Marques | ![]() | 95 |
| 19 | Draenor | ![]() | 94 |
| 20 | Ziniestro | ![]() | 93 |
Guilds Today
| # | Guild | Victories |
|---|
Guilds Last 7 days
| # | Guild | Victories |
|---|
Guilds This month
| # | Guild | Victories |
|---|
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Legion de Fuego | 3281 |
| 2 | Anima Temple | 2576 |
| 3 | Gritos de Guerra | 1551 |
| 4 | INFINITY ARMY | 979 |
| 5 | LaWaffen | 218 |
The victories of guilds are the amount of victories of each current guild member.