Reinos de Leyenda PvP statistics

Reinos de Leyenda PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Antar | ![]() ![]() | 2 |
1 | Velvet | ![]() ![]() | 2 |
1 | Vanyavanae | ![]() ![]() | 2 |
2 | Amaureawen | ![]() ![]() | 1 |
2 | Isleromanolt | ![]() ![]() | 1 |
2 | Sendar | ![]() ![]() | 1 |
2 | Averia | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Vanyavanae | ![]() ![]() | 115 |
2 | Antar | ![]() ![]() | 96 |
3 | Averia | ![]() ![]() | 57 |
4 | Velvet | ![]() ![]() | 55 |
5 | Vigu | ![]() ![]() | 34 |
6 | Amaureawen | ![]() ![]() | 25 |
6 | Chii | ![]() ![]() | 25 |
7 | Isleromanolt | ![]() ![]() | 23 |
8 | Greatice | ![]() ![]() | 22 |
9 | Druvigu | ![]() ![]() | 17 |
10 | Cranko | ![]() ![]() | 16 |
10 | Solnegro | ![]() ![]() | 16 |
11 | Aeryon | ![]() ![]() | 15 |
11 | Morganalefay | ![]() ![]() | 15 |
11 | Anacleto | ![]() ![]() | 15 |
11 | Elline | ![]() ![]() | 15 |
12 | Nightmares | ![]() ![]() | 12 |
13 | Wirox | ![]() ![]() | 10 |
14 | Tailoten | ![]() ![]() | 8 |
15 | Vanpelt | ![]() ![]() | 3 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Vanyavanae | ![]() ![]() | 162 |
2 | Antar | ![]() ![]() | 115 |
3 | Averia | ![]() ![]() | 66 |
3 | Vigu | ![]() ![]() | 66 |
4 | Velvet | ![]() ![]() | 62 |
5 | Amaureawen | ![]() ![]() | 31 |
6 | Druvigu | ![]() ![]() | 30 |
7 | Cranko | ![]() ![]() | 29 |
7 | Solnegro | ![]() ![]() | 29 |
8 | Anacleto | ![]() ![]() | 28 |
9 | Chii | ![]() ![]() | 25 |
10 | Isleromanolt | ![]() ![]() | 24 |
11 | Greatice | ![]() ![]() | 22 |
12 | Morganalefay | ![]() ![]() | 19 |
13 | Elline | ![]() ![]() | 15 |
13 | Aeryon | ![]() ![]() | 15 |
14 | Egotor | ![]() ![]() | 13 |
15 | Nightmares | ![]() ![]() | 12 |
16 | Naninshes | ![]() ![]() | 10 |
16 | Wirox | ![]() ![]() | 10 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Wireless | ![]() ![]() | 440 |
2 | Vanyavanae | ![]() ![]() | 413 |
3 | Pharanoia | ![]() ![]() | 391 |
4 | Dwarvic | ![]() ![]() | 320 |
5 | Lujuria | ![]() ![]() | 191 |
6 | Zcausne | ![]() ![]() | 190 |
7 | Ameth | ![]() ![]() | 186 |
8 | Kirisaki | ![]() ![]() | 175 |
9 | Leónidas | ![]() ![]() | 166 |
10 | Dirsoni | ![]() ![]() | 160 |
11 | Barckly | ![]() ![]() | 143 |
12 | Rectos | ![]() ![]() | 136 |
13 | Antar | ![]() ![]() | 134 |
14 | Goat | ![]() ![]() | 116 |
15 | Cooper | ![]() ![]() | 99 |
16 | Chèlsy | ![]() ![]() | 96 |
17 | Marques | ![]() ![]() | 95 |
17 | Vigu | ![]() ![]() | 95 |
18 | Draenor | ![]() ![]() | 94 |
19 | Ziniestro | ![]() ![]() | 93 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Anima Temple | 10 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Anima Temple | 609 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Anima Temple | 935 |
2 | sitaFriki | 3 |
3 | Némesis | 2 |
4 | Concilio de la Oscuridad | 1 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Legion de Fuego | 4070 |
2 | Anima Temple | 2728 |
3 | Gritos de Guerra | 1584 |
4 | INFINITY ARMY | 1145 |
5 | LaWaffen | 218 |
The victories of guilds are the amount of victories of each current guild member.