Reinos de Leyenda PvP statistics

Reinos de Leyenda PvP statistics
Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|
This month
# | Character | ● | Victories |
---|
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Wireless | ![]() ![]() | 440 |
2 | Pharanoia | ![]() ![]() | 391 |
3 | Dwarvic | ![]() ![]() | 320 |
4 | Vanyavanae | ![]() ![]() | 225 |
5 | Lujuria | ![]() ![]() | 191 |
6 | Zcausne | ![]() ![]() | 190 |
7 | Ameth | ![]() ![]() | 186 |
8 | Kirisaki | ![]() ![]() | 175 |
9 | Leónidas | ![]() ![]() | 166 |
10 | Dirsoni | ![]() ![]() | 160 |
11 | Barckly | ![]() ![]() | 143 |
12 | Rectos | ![]() ![]() | 136 |
13 | Goat | ![]() ![]() | 116 |
14 | Cooper | ![]() ![]() | 99 |
15 | Chèlsy | ![]() ![]() | 96 |
16 | Marques | ![]() ![]() | 95 |
17 | Draenor | ![]() ![]() | 94 |
18 | Ziniestro | ![]() ![]() | 93 |
18 | Elesis | ![]() ![]() | 93 |
19 | Chelsy | ![]() ![]() | 92 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|
Guilds This month
# | Guild | Victories |
---|
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Legion de Fuego | 4221 |
2 | Gritos de Guerra | 1736 |
3 | Anima Temple | 1393 |
4 | INFINITY ARMY | 1159 |
5 | LaWaffen | 218 |
The victories of guilds are the amount of victories of each current guild member.